Property Attributes
- MLS#PABU2134946
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityBristol
- AreaBristol Boro
- NeighborhoodBristol
- Zip19007
- StyleTraditional
- Year Built1972
- Taxes$ 2807
- Price$ 259,777
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Handyman Special! Incredible Opportunity to Add Value! Instant Equity to Be Earned! Welcome to 534 Maple St, Bristol, PA, located in the heart of Bristol Borough! This 3-bedroom, 1-bath home offers an excellent opportunity for a homeowner looking to build significant sweat equity and create a home of their own. Featuring a functional layout with plenty of potential for updates, improvements, and personalization, this home is ready for your vision. Enjoy the opportunity to customize the interior to your taste while taking advantage of the property's exterior space and potential. Conveniently located just minutes from local shops, dining, and the scenic Delaware River. The property is being sold AS-IS and offers tremendous upside for its next owner. Buyer is to obtain U&O if required. If you've been looking for a home you can renovate, personalize, and build equity in, this is the opportunity you've been waiting for! So much to offer and it won't last! Call today to schedule your private showing!
| Price History | |
|---|---|
| 11/4/2026 | Listed $259,777 |
General Features
| Living Area | 1392 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Other |
| Possession | 0-30 Days CD |
| Zoning | I |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | BRISTOL BOROUGH |
| Year Built | 1972 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRISTOL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | / |
| City | BRISTOL |
| Senior Community Y/N | No |
| MLS Area | Bristol Boro (10104) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3750.00 |
| Tax Assessed Value | 11600.0 |
| Tax Annual Amount | 2807.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 186.62 |
| Vacation Rental Y/N | No |
| Total SQFT | 1392 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 004 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Interior Access |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1392 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 3960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved